- Compact & Lightweight
- Battery Duration up to 7 hours on Setting 1
- High Efficiency, Low noise. Excellent Heat Dissipation
- High Adsorption Sieve Bed
- Includes AC/DC Car Charger
- Conforms to all applicable FAA compliant criteria for POC carriage and use on board aircraft
Specifications
| Prod Spec | Prod Spec Value |
|---|---|
| Size | 8.7” x 3.4“ x 6.3” |
| Weight | 4.37lbs |
| Warm Up Time | 2 Minutes |
| Settings | Seven Flow Settings (1-7) |
| Maximum Oxygen Output | 1400 ml/min |
| Oxygen Concentration | 87% - 96% |
| Oxygen Sensors | -1 |
| AC Power Supply | 100-240v, 50-60hz (Auto Sensing for Worldwide Use) |
| DC Power Input | 11-16V / Output: 19V 6.3A |
| Battery | Approx. 4h charge time with AC |
| Display Screen | 2.8" LCD |
| Operation | Simple Controls, Easy-to-Read LCD Display |
| Use | Designed for 24/7 Use |
Battery Duration
| Prod Spec | Prod Spec Value |
|---|---|
| 1 LPM | 7 Hours |
| 2 LPM | 5.5 Hours |
| 3 LPM | 3.7 Hours |
| 4 LPM | 3 Hours |
| 5 LPM | 2.5 Hours |
| 6 LPM | 2 Hours |
| 7 LPM | 1.7 Hours |
Alarms
| Prod Spec | Prod Spec Value |
|---|---|
| Power Failure | |
| Temperature | |
| Low Oxygen | |
| Battery | |
| Pressure | |
| Sieve Bed Replacement |
Warranty
| Prod Spec | Prod Spec Value |
|---|---|
| Device | 5 Years |
| Sieve Bed | 2 Years |
| Battery | 1 Year |
| Disclaimer* | Applies to units purchased on or after January 1, |
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!

